Description
| No | Model | CHGK2 | CHGK5 | CHGK10 | CHGK20 | CHGK40 | CHGK60 | ||
| 1 | Max.Loading (KG) | 2 | 5 | 10 | 20 | 40 | 60 | ||
| 2 | Working Range (Min-Max)(MM) | 250 – 1800 | 250 – 3000 | 320 – 2800 | 500 – 3000 | 600 – 4200 | 700 – 5000 | ||
| 3 | Rubber Roller Size (D X W) (MM) | 200 – 80 | 250 – 100 | 300 – 120 | 360 – 120 | 400 -120 | 450 – 120 | ||
| 4 | Metallic Roller Size (D X W) (MM) | 190 – 16 | 240 – 20 | 290 – 38 | 340 – 45 | 392 – 50 | 444 | ||
| 5 | Linear Speed (M/H) | 60 | |||||||
| 6 | Speed Control | VFD | |||||||
| 7 | Motor Power (KW) | 2 X 0.18 | 2 X 0.37 | 2 X 0.55 | 2 X 1.1 | 2 x 1.5 | 2 x 1.5 | ||



