Danox Welding Machine – Arc200DV
| MODEL | ARC – 200DV | ||
| Input Voltage (V) | AC110/220 ±15% | ||
| Input voltage frequency (Hz) | 50/60 | ||
| Input power capacity (KVA) | 8.3 | ||
| No-load voltage (V) | 63 | ||
| Output current (A) | 20-175 | ||
| Output voltage (V) | 26.2 | ||
| Duty cycle (%) | 60 | ||
| Efficiency (%) | 85 | ||
| Insulation | Class B | ||
| Weight (kg) | 8 | ||
| Dimensions (mm) | 371 x 152 x 295 | ||
| Protection class | IP21S | ||


