Description
VpCI®-368 is a time-tested coating that protects metal substrates exposed to harsh outdoor conditions.VpCI®-368 leaves a firm, wax-like film that can be removed by mineral spirits or alkaline cleaners. VpCI®-368 EVP is available for applications in complex, sealed spaces where a greater concentration of vapor inhibitor would be needed.
TYPICAL PROPERTIES :
| CarrierAppearance | Dark brown viscous liquid | |
| Dry Film Time | 12-24 hours | |
| Drying to Touch Time | 0.5-3 hours | |
| Film Type | Firm, wax-like | |
| Removal Method | Petroleum solvents | |
| Carrier | Mineral spirits | |
| Shelf Life | 24 months @ 75°F (24°C) | |
| Non-volatile Content | 60-65% | |
| Viscosity at 23°C | 600-5,000 cps (6 rpm) Spindle #2 | |
| VOC | 2.9-3.1 lb/gal (347-372 g/l) | |
| Density | 7.4-7.7 lb/gal (0.89-0.92 kg/l) | |
STANDARD TEST METHODS :
| ASTM D-1735 | Water Fog Cabinet | |
| ASTM D-1748 | Humidity Cabinet | |
| ASTM B-117 | Salt Fog Cabinet | |
| ASTM D3690 | VOC | |
| ASTM D522 | Flexibility | |
| MIL-PRF-16173E | Grade 2 | |
| NACE | Minimum Surface Preparation Guideline | |
| NACE RP0487-2000 | Selection of Rust Preventives | |
| SSPC | Minimum Surface Preparation Guideline | |




