MSA Altair 5X Detector Mono, (LEL, O2, CO, H2S, SO2) with 10 Foot Sampling Line, 1 Foot Probe – 10116927
Specification :
Drop test | 10 feet |
Housing | Rugged rubberized armor |
Weight | 1 lb (without IR sensor) |
Dimensions (L x W x D) | 6.69” H x 3.49” W x 1.79” D without belt clip (without IR sensor) |
Audible alarm | >95 dB typical |
Visual alarm | 2 ultra-bright LEDs on top |
Vibrating alarm | Standard |
MotionAlert & Instant Alert | Standard |
Display | High-contrast monochrome or color display |
Backlight | Adjustable time-out |
Battery | Rechargeable li-ion or AA alkaline |
Run time | 20 hrs @ room temperature |
Charging time | <= 6 hours |
Operating temperature | –20 C to + 50C |
Short Period Operation | –40 C to + 50C |
Humidity | 15-90% RH non-condensing |
Ingress protection | IP65 |
Data log | Adjustable 200 hrs minimum |
Event log | Standard 1000 events |
Standard warranty | 3 years on CO, H2S, LEL, O2, SO2, and IR sensors 2 years on NH3, Cl2 sensors 1 year on other sensors |
MSA Altair 2X Single Gas Detector, H2S-LC (5, 10), Charcoal – 10154076
Specification :
Size | 3.5″ l x 2.125″ W x 1.25″ d (no clip) |
Weight | 4 oz (113 g) w/ clip |
Housing | Rugged rubberized armor |
Ingress Protection | IP67 |
Drop Test | 25 feet |
Handling | One-handed, one-button operation |
Bump Test Indicators | Pass: Green LED flash & checkmark Fail or expiration: Red LEd flash only |
Audible Alarm | 95 dB @ 1 foot |
Visual Alarm | Ultra-bright LEDs |
Vibrating Alarm | Standard |
Display | Large-character monochrome LCD |
Backlight | 10s backlight w/ adjustable timeout |
Battery | Replaceable lithium battery |
Extended Temp. Range | -20°C to +50°C |
Extreme Range | -40°C to +60°C |
Data Log | 2X/2XP: > 150 hrs 2XT: > 100 hrs |
Event Log | 75 events |
Standard Warranty | Chassis & electronics: 3 years Cl2 & NH3 sensors: 2 years All other sensors: 3 years Does not cover consumable parts. |
MSA Altair Single-Gas Detector – Hydrogen Sulfide (H2S) – 10092521
Specification :
Weight | 4.0 oz including clip | |
Dimensions | 3.4” x 2.0” x 1.0” | |
Gases and Measuring Ranges |
Gas
|
Range
|
Oxygen
|
0-25% by vol
|
|
Carbon Monoxide
|
0-500 PPM
|
|
Hydrogen Sulfide
|
0-100 PPM
|
|
Alarms | Average >95 dB @ 30 cm, Ultra – LEDs, vibrating alarm standard | |
Warranty | 2 years or 1080 minutes (18 hrs) of alarm under normal conditions | |
Instrument life | >2 years at an average of 2 minutes of alarm per day | |
Operating Temperature Range | -20ºC to +50ºC | |
Humidity | 10-95% RH non-condensing | |
Ingress Protection | IP67 | |
Event Logging | 25 latest events | |
Certifications | US and Canada: Class 1, Division 1, Groups A, B, C and D Europe: ATEX II 2G EEx ia IIC T4 -20ºC to +50ºC Australia: Ex ia IIC T4 -20ºC to +50ºC |
MSA Altair 5X Detector Color, (LEL, O2, CO, H2S) with 10 Foot Sampling Line, 1 Foot Probe – 10116928
Specification :
Drop test | 10 feet |
Housing | Rugged rubberized armor |
Weight | 1 lb (without IR sensor) |
Dimensions (L x W x D) | 6.69” H x 3.49” W x 1.79” D without belt clip (without IR sensor) |
Audible alarm | >95 dB typical |
Visual alarm | 2 ultra-bright LEDs on top |
Vibrating alarm | Standard |
MotionAlert & Instant Alert | Standard |
Display | High-contrast monochrome or color display |
Backlight | Adjustable time-out |
Battery | Rechargeable li-ion or AA alkaline |
Run time | 20 hrs @ room temperature |
Charging time | <= 6 hours |
Operating temperature | –20 C to + 50C |
Short Period Operation | –40 C to + 50C |
Humidity | 15-90% RH non-condensing |
Ingress protection | IP65 |
Data log | Adjustable 200 hrs minimum |
Event log | Standard 1000 events |
Standard warranty | 3 years on CO, H2S, LEL, O2, SO2, and IR sensors 2 years on NH3, Cl2 sensors 1 year on other sensors |